Lindt LINDOR Salted Caramel Milk Truffle Nutritional Information
Energy (kJ) | 2589 | |
Energy (Kcal) | 623 | |
Fat(g) | 47 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 43 | |
– of which sugars(g) | 42 | |
Protein(g) | 4.9 | |
Salt(g) | 0.45 |
£24.99
Out of stock
Energy (kJ) | 2589 | |
Energy (Kcal) | 623 | |
Fat(g) | 47 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 43 | |
– of which sugars(g) | 42 | |
Protein(g) | 4.9 | |
Salt(g) | 0.45 |
No account yet?
Create an Account
Reviews
There are no reviews yet.