Lindt LINDOR Milk & White Truffle Nutritional Information
Energy (kJ) | 2607 | |
Energy (Kcal) | 628 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 44 | |
– of which sugars(g) | 43 | |
Protein(g) | 5 | |
Salt(g) | 0.2 |
£28.99
Out of stock
Energy (kJ) | 2607 | |
Energy (Kcal) | 628 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 44 | |
– of which sugars(g) | 43 | |
Protein(g) | 5 | |
Salt(g) | 0.2 |
No account yet?
Create an Account
Reviews
There are no reviews yet.