Lindt LINDOR Strawberries & Cream Truffle Nutritional Information
Energy (kJ) | 2618 | |
Energy (Kcal) | 630 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 44 | |
– of which sugars(g) | 44 | |
Protein(g) | 4.2 | |
Salt(g) | 0.2 |
£28.99
Out of stock
Energy (kJ) | 2618 | |
Energy (Kcal) | 630 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 44 | |
– of which sugars(g) | 44 | |
Protein(g) | 4.2 | |
Salt(g) | 0.2 |
No account yet?
Create an Account
Reviews
There are no reviews yet.