Lindt LINDOR White Truffle Nutritional Information
Energy (kJ) | 2625 | |
Energy (Kcal) | 632 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 45 | |
– of which sugars(g) | 45 | |
Protein(g) | 4.1 | |
Salt(g) | 0.2 |
£29.99
Out of stock
Energy (kJ) | 2625 | |
Energy (Kcal) | 632 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 45 | |
– of which sugars(g) | 45 | |
Protein(g) | 4.1 | |
Salt(g) | 0.2 |
No account yet?
Create an Account
Reviews
There are no reviews yet.