Lindt LINDOR Milk Hazelnut Truffle Nutritional Information
Energy (kJ) | 2603 | |
Energy (Kcal) | 627 | |
Fat(g) | 48 | |
– of which saturates(g) | 34 | |
Carbohydrate(g) | 42 | |
– of which sugars(g) | 40 | |
Protein(g) | 5.2 | |
Salt(g) | 0.16 |
£24.99
Out of stock
Energy (kJ) | 2603 | |
Energy (Kcal) | 627 | |
Fat(g) | 48 | |
– of which saturates(g) | 34 | |
Carbohydrate(g) | 42 | |
– of which sugars(g) | 40 | |
Protein(g) | 5.2 | |
Salt(g) | 0.16 |
No account yet?
Create an Account
Reviews
There are no reviews yet.