Lindt LINDOR Milk Caramel Truffle Nutritional Information
Energy (kJ) | 2597 | |
Energy (Kcal) | 625 | |
Fat(g) | 48 | |
– of which saturates(g) | 36 | |
Carbohydrate(g) | 43 | |
– of which sugars(g) | 43 | |
Protein(g) | 4.7 | |
Salt(g) | 0.17 |
£24.99
Out of stock
Energy (kJ) | 2597 | |
Energy (Kcal) | 625 | |
Fat(g) | 48 | |
– of which saturates(g) | 36 | |
Carbohydrate(g) | 43 | |
– of which sugars(g) | 43 | |
Protein(g) | 4.7 | |
Salt(g) | 0.17 |
No account yet?
Create an Account
Reviews
There are no reviews yet.