Lindt LINDOR Milk Heart Nutritional Information
Energy (kJ) | 2520 | |
Energy (Kcal) | 606 | |
Fat(g) | 44 | |
– of which saturates(g) | 32 | |
Carbohydrate(g) | 47 | |
– of which sugars(g) | 45 | |
Protein(g) | 5.3 | |
Salt(g) | 0.18 |
£23.99
Out of stock
Energy (kJ) | 2520 | |
Energy (Kcal) | 606 | |
Fat(g) | 44 | |
– of which saturates(g) | 32 | |
Carbohydrate(g) | 47 | |
– of which sugars(g) | 45 | |
Protein(g) | 5.3 | |
Salt(g) | 0.18 |
No account yet?
Create an Account
Reviews
There are no reviews yet.