Lindt LINDOR Milk Orange Truffle Nutritional Information
Energy (kJ) | 2599 | |
Energy (Kcal) | 626 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 43 | |
– of which sugars(g) | 41 | |
Protein(g) | 4.9 | |
Salt(g) | 0.15 |
£24.99
Out of stock
Energy (kJ) | 2599 | |
Energy (Kcal) | 626 | |
Fat(g) | 48 | |
– of which saturates(g) | 35 | |
Carbohydrate(g) | 43 | |
– of which sugars(g) | 41 | |
Protein(g) | 4.9 | |
Salt(g) | 0.15 |
No account yet?
Create an Account
Reviews
There are no reviews yet.